AAS in Graphic Design:
Interactive Media Option
2-Year Suggested Course of Study
For students entering the program in Fall of 2010
Updated 07 April 2011
View 3-Year Suggested Course of Study ยป
| Course | Course Title | Credits |
|---|---|---|
Term One |
||
| VC111 | Introduction to Visual Communications | 4 |
| VC114 | Introduction to Digital Graphics | 4 |
| ART265 | Digital Photography | 4 |
| MTH060 | Introduction to Algebra | 4 |
| ART131 | Basic Drawing or higher | 4 |
| Total | 20 | |
Term Two |
||
| VC115 | Introduction to Interactive Media | 4 |
| ART224 | Type Design 1 | 4 |
| VC151 | Electronic Imaging 1: Digital to Print | 3 |
| SP112 | Fundamentals of Persuasion | 3 |
| WR227 | Technical Writing | 4 |
| Total | 18 | |
Term Three |
||
| VC121 | Layout 1: Page Design | 4 |
| ART118 | Digital Design and Color | 4 |
| ART225 | Type Design 2 | 4 |
| ART266 | Studio Photography | 4 |
| PSY104 | Psychology of the Workplace (or higher) | 4 |
| Total | 20 | |
Term Four |
||
| ART221 | Graphic Design 1: Icons & Symbols | 4 |
| VC135 | Flash 1 | 2 |
| VC237 | Web Design 1 | 4 |
| VC251 | Electronic Imaging 2: Color Correction | 3 |
| VC265 | Digital Video | 3 |
| Total | 16 | |
Term Five |
||
| ART222 | Graphic Design 2: Logo Design | 4 |
| VC238 | Web Design 2 | 4 |
| VC266 | Digital Video 2 | 3 |
| VC272B | Web Studio | 2 |
| Total | 13 | |
Term Six |
||
| VC136 | Flash 2 | 2 |
| VC235 | Interface Design | 3 |
| VC239 | Web Design 3 | 4 |
| VC283 | Business of Graphic Arts | 4 |
| VC284 | Portfolio Preparation | 4 |
| Total | 17 | |
| Total Credits | 104 | |

