AAS in Graphic Design:
Interactive Media Option
3-Year Suggested Course of Study
For students entering the program in Fall of 2011
Updated 31 May 2011
Printable PDF of all curriculum tracks »
| Course | Course Title | Credits |
|---|---|---|
Getting Started |
||
| MTH020 | Basic Math | 4 |
| RD115 | Academic Thinking & Reading | 3 |
| ART115 | Design 11 | 4 |
| WR121 | English Composition1 | 4 |
| 1 Must be completed before beginning the third term of the program.Total | 15 | |
Term One - Fall |
||
| ART115 | Design 1* | 4 |
| ART131 | Basic Drawing (or higher) | 4 |
| VC111 | Introduction to Visual Communications | 4 |
| VC114 | Introduction to Digital Graphics | 4 |
| Total | 16 | |
Term Two - Winter |
||
| ART265 | Digital Photography | 4 |
| VC115 | Introduction to Interactive Media | 4 |
| VC151 | Print Production | 3 |
| WR121 | English Composition | 4 |
| Total | 15 | |
Term Three - Spring |
||
| ART118 | Digital Design and Color | 4 |
| ART266 | Studio Photography | 4 |
| PSY104 | Psychology of the Workplace (or higher) | 4 |
| Total | 15 | |
Term Four - Fall |
||
| ART221 | Graphic Design 1: Icons & Symbols | 4 |
| VC135 | Flash 1 | 2 |
| VC237 | Web Design 1 | 4 |
| MTH060 | Introductory Algebra (or higher) | 4 |
| Total | 14 | |
Term Five - Winter |
||
| ART224 | Type Design 1 | 4 |
| VC136 | Flash 2 | 2 |
| VC235 | Interface Design | 3 |
| WR227 | Technical Writing | 4 |
| Total | 13 | |
Term Six - Spring |
||
| ART225 | Type Design 2 | 4 |
| VC121 | Layout 1: Page Design | 4 |
| VC251 | Color Correction | 3 |
| Total | 11 | |
Term Seven - Fall |
||
| VC122 | Layout 2: Intermediate Page Design | 4 |
| FLM265 | Documentary Filmmaking | 3 |
| SP112 | Fundementals of Persuasion | 4 |
| Total | 11 | |
Term Eight - Winter |
||
| VC238 | Web Design 2 | 4 |
| VC272B | Web Studio | 2 |
| FLM266 | Narrative Filmmaking | 3 |
| Total | 9 | |
Term Nine - Spring |
||
| VC239 | Web Design 3 | 4 |
| VC283 | Business of Graphic Arts | 4 |
| VC284 | Portfolio Preparation | 4 |
| Total | 12 | |
| Total Required Credits | 105 | |

