Suggested 3-Year Course of Study
Updated 01 September 2009 | * = Elective course
| Course | Course Title | Credits |
|---|---|---|
Term One |
||
| ART131 | Basic Drawing or higher | 4 |
| VC111 | Intro. to Visual Communications | 4 |
| VC114 | Intro. to Digital Graphics | 4 |
| SSP014 | Spelling A, B, C if needed | 1-3 |
| Total | 12+ | |
Term Two |
||
| ART118 | Digital Design and Color | 4 |
| ART 265 | Digital Photography | 4 |
| PSY104 | Psychology of the Workplace (or higher) | 3 |
| VC115 | Intro. to Interactive Media | 4 |
| Total | 15 | |
Term Three |
||
| ART266 | Studio Photography | 4 |
| VC151 | Electronic Imaging 1: Digital to Print | 3 |
| SP112 | Fundamentals of Persuasion | 3 |
| WR227 | Technical Writing (or higher) | 3 |
| Total | 13 | |
Summer |
||
| MTH060 | Intro to Algebra | 4 |
Term Four |
||
| ART221 | Graphic Design 1: Icons & Symbols | 4 |
| ART238 | Intro to Illustration* | 3 |
| VC130 | Photoshop* | 2 |
| VC139 | Beginning Vector Graphics* | 2 |
| Total | 14 | |
Term Five |
||
| ART222 | Graphic Design 2: Logo Design | 4 |
| ART224 | Type Design 1 | 4 |
| ART239 | Digital Illustration | 3 |
| VC272 | Studion Practices | 2 |
| Total | 13 | |
Term Six |
||
| Graphic Design 3: Package Design | 4 | |
| VC121 | Layout & Design 1: Page Design | 4 |
| VC131 | Adv. Photoshop* | 2 |
| ART225 | Type Design 2 | 4 |
| ART240 | Advanced Digital Illustration* | 3 |
| Total | 17 | |
Summer |
||
| Internship and/or transfer credits | 2-6 | |
Term Seven |
||
| VC237 | Web Design 1 | 4 |
| VC122 | Layout & Design2: Intermediate Page Design | 4 |
| VC251 | Electronic Imaging 2: Color Correction | 3 |
| VC272 | Studio Pracgtices or CWE | 2 |
| Total | 13 | |
Term Eight |
||
| VC221 | Layout 3: Publication Design | 4 |
| VC238 | Web Design 2 | 4 |
| VC246 | File Prep | 3 |
| ART237 | Digital Photo Illustration or Animation or Video | 3 |
| Total | 14 | |
Term Nine |
||
| VC284 | Portfolio Preparation | 4 |
| VC283 | Business of Graphic Arts | 4 |
| VC241 | Interactive Media | 3 |
| VC272 | Studio Pracgtices or CWE | 2 |
| Total | 18 | |
Summer |
||
| Internship and/or transfer credits | 2-6 | |
| Total Required Credits | 106 | |
| Total Including Electives | 130 | |

