Course of Study
Two Year Suggested Course of Study
| Course No. | Course Title | Credits |
| Year 1 | ||
| Term 1 |
|
|
| ART265 | Digital Photography | 4 |
| ART131 | Basic Drawing | 4 |
| VC111 | Survey of the Graphic Arts | 4 |
| VC114 A, B, C, D | Intro. to Computers for Graphics | 4 |
| MTH060 | Intro. to Algebra | 4 |
| Total Term Credits | 20 | |
| Term 2 | ||
| ART115 | Basic Design: Black and White | 4 |
| ART224 | Type Design 1 | 4 |
| VC151 | Electronic Imaging 1 | 3 |
| WR121 | English Composition | 3 |
| SP112 | Fundamentals of Persuasion |
3 |
| Total Term Credits | 17 | |
| Term 3 | ||
| ART116 | Basic Design: Color |
4 |
| ART262 | Intermediate Photography | 4 |
| VC121 | Layout 1 | 4 |
| ART225 | Type Design 2 | 4 |
| PSY104 | Psychology of the Workplace | 3 |
| Total Term Credits | 19 | |
| Year 2 | ||
| Term 4 | ||
| ART221 | Graphic Design 1 | 4 |
| VC271 | Studio Practices | 1 |
| VC251 | Electronic Imaging 2 | 3 |
| VC122 | Layout 2 | 4 |
| VC237 | Web Design 1 | 4 |
| Total Term Credits | 16 | |
| Term 5 | ||
| ART222 | Graphic Design 2 | 4 |
| ART237 | Photo Illustration | 4 |
| VC246 | File Prep | 2 |
| VC221 | Layout 3 | 4 |
| VC238 | Web Design 2 | 4 |
| Total Term Credits | 18 | |
| Term 6 | ||
| ART223 | Graphic Design 3 | 4 |
| VC284 | Portfolio Preparation | 4 |
| VC283 | Business of Graphic Arts | 4 |
| VC241 | Intro to Multimedia | 3 |
| VC271 | Studio Practices | 1 |
| FE205B | Resume and Job Search | 1 |
| Total Term Credits | 17 | |

Entries (RSS)